loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 30, 2025 50.78 41.95 0.25
Govt. Securities-GSEC2026 Apr 30, 2025 30.48 25.18 0.26
Govt. Securities-GSEC2026 Apr 30, 2025 20.32 16.78 0.25
Govt. Securities-GSEC2026 Apr 30, 2025 5.08 4.20 0.25
Govt. Securities-GSEC2026 Apr 30, 2025 5.08 4.20 0.25
Govt. Securities-GSEC2026 Apr 30, 2025 5.06 4.18 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 2.77 2.30 8.19
Reverse Repo-C C I Apr 30, 2025 1.47 1.21 -1.52